The Narada Reserve Power Pure Lead range of VRLA batteries are well suited to provide battery backup in outdoor/outside plant application experiencing periodic elevated operating temperatures. All NPL series batteries use CCPP plate technology and patented post design offering exceptional service life.
The Narada Reserve Power and Cyclic Service, High Temperature Front Access VRLA batteries provide superior battery life in applications with a nominal operating temperature of 35°C.or greater. Advanced alloy design, 8 patented processes and designs, advanced case and cover materials, catalyst vent and proprietary acid formulation contribute to the enhanced performance characteristics.
All Narada Reserve Power batteries are NEBS Level 3 Certified Compliant.
The Narada EOS series of 2V cells are provided in NEBS zone 4 compliant modular racks and available from 200Ah to 2000Ah.
Model | V | Ah 8hr 1.75vpc 77°F | Ah 10hr 1.80vpc 25°C | Total Length | Base Length | Width | Height | Height Terminal | Weight | ||||||
mm | in | mm | in | mm | in | mm | in | mm | in | Kg | Lbs | ||||
12NPL100T | 12 | 92 | 93 | 330 | 13 | 330 | 13 | 174 | 6.8 | 214.5 | 8.45 | 218 | 8.57 | 29 | 64 |
12NPL100 | 12 | 96 | 100 | 395 | 15.5 | 368 | 14.4 | 108 | 4.2 | 287 | 11.3 | 274 | 10.79 | 31.2 | 69 |
12NPL150 | 12 | 148 | 151 | 550 | 21.6 | 528 | 20.7 | 125 | 4.9 | 283 | 11.15 | 272 | 10.71 | 48.2 | 107 |
12NPL170 | 12 | 169 | 171 | 550 | 21.6 | 528 | 20.7 | 125 | 4.9 | 283 | 11.15 | 272 | 10.71 | 51.8 | 114 |
12NPL190 | 12 | 191 | 199 | 554 | 21.9 | 530 | 20.8 | 125 | 4.9 | 316 | 12.45 | 305 | 12.01 | 59.3 | 131 |
12NPL210 | 12 | 201 | 210 | 554 | 21.9 | 530 | 20.8 | 125 | 4.9 | 316 | 12.45 | 305 | 12.01 | 60 | 132 |
1.75vpc 77°F | 1.75vpc 25°C | ||||||||||||||
mm | in | mm | in | mm | in | mm | in | mm | in | Kg | Lbs | ||||
12HTB100F | 12 | 96 | 102 | 395 | 15.56 | 368 | 14.49 | 108 | 4.25 | 287 | 11.3 | 274 | 10.79 | 31.2 | 69 |
12HTB100 | 12 | 103 | 105 | 390 | 15.4 | 377 | 14.84 | 108 | 4.25 | 287 | 11.3 | – | – | 35 | 78 |
12HTB150F | 12 | 153 | 158 | 550 | 21.66 | 528 | 20.79 | 125 | 4.93 | 283 | 11.15 | 272 | 10.71 | 48.2 | 107 |
12HTB170F | 12 | 173 | 178 | 550 | 21.66 | 528 | 20.79 | 125 | 4.93 | 283 | 11.15 | 272 | 10.71 | 51.8 | 114 |
12HTB190F | 12 | 191 | 200 | 558 | 21.97 | 530 | 20.87 | 125 | 4.93 | 316 | 12.45 | 305 | 12.01 | 59.3 | 131 |
12HTB210F | 12 | 202 | 210 | 558 | 21.97 | 530 | 20.87 | 125 | 4.93 | 316 | 12.45 | 305 | 12.01 | 60 | 132 |
12HTB150 | 12 | 151 | 157 | 546 | 21.5 | 534 | 21.03 | 125 | 4.93 | 310 | 12.2 | – | – | 56 | 116 |
12HTB170 | 12 | 165 | 172 | 546 | 21.5 | 534 | 21.03 | 125 | 4.93 | 310 | 12.2 | – | – | 58 | 128 |
Model | V | Ah 8hr to 42V 25°C | Ah 1hr to 42V 25°C | Max Discharge Current (A) | Width | Depth | Height | Rack Units | Weight | Terminal | ||||
mm | in | mm | in | mm | in | Kg | Lbs | |||||||
48NPFC10 | 48 | 9.95 | 9.5 | 10 | 442 | 17.41 | 243 | 9.57 | 44 | 1.74 | 1U | 7.3 | 16.1 | M4 |
48NPFC10-2C | 48 | 9.95 | 9.5 | 20 | 442 | 17.41 | 245 | 9.65 | 44 | 1.74 | 1U | 7 | 15.4 | M4 |
48NPFC20* | 48 | 19.9 | 19 | 20 | 442 | 17.41 | 243 | 9.65 | 88 | 3.47 | 2U | 13.4 | 28.7 | M4 |
48NPFC20-2C* | 48 | 19.9 | 19 | 40 | 442 | 17.41 | 245 | 9.65 | 88 | 3.47 | 2U | 13 | 28.7 | M4 |
48NPFC50-19-3* | 48 | 49.7 | 47.5 | 50 | 442.5 | 17.41 | 390 | 15.4 | 133 | 5.24 | 3U | 28.5 | 70.6 | M6 |
48NPFC80-19-3 | 48 | 79.7 | 76 | 80 | 442.5 | 17.41 | 400 | 15.8 | 133 | 5.24 | 3U | 39 | 85.8 | M6 |
48NPFC100-23-3 | 48 | 99.4 | 95 | 100 | 522.5 | 20.87 | 420 | 16.6 | 133 | 5.24 | 3U | 48 | 99.2 | M6 |
48NPFC100-19-3* | 48 | 99.4 | 95 | 100 | 443 | 17.42 | 400 | 15.8 | 133 | 5.24 | 3U | 42 | 99.4 | M6 |
48NPFC150-19-5 | 48 | 150 | 140 | 100 | 466 | 18.35 | 480 | 18.9 | 222 | 8.74 | 5U | 65 | 143 | M6 |
48NPFC200-19-5~ | 48 | 200 | 190 | 100 | 466 | 18.35 | 480 | 18.9 | 222 | 8.74 | 5U | 80 | 176 | M6 |
Note: Add “-2DC” as a suffix to the part number for major/minor alarm contacts (standard option) not available on 10 Ah model
* Denotes UL1973 tested/certified compliant product
~Denotes product in UL1973 testing
© 2021 MPINarada - All Rights Reserved.